Just Listed properties throughout SW Montana: Taunya Fagan offers you the latest Bozeman MT Real Estate listings from the regional Bozeman MLS: Luxury Homes, Ski Condos, Slope-Side Townhomes, and much more, giving you the advantage...
Week 3, December 11 -17, 2011 - Get the newest Bozeman real estate listings fast, each day from Prudential Montana Real Estate agent, Taunya Fagan through her Bozeman Real Estate Listings Blog, giving you the newest property listings throughout southwest Montana.
MLS# Type Address Price Beds-Baths Sq-Ft Acreage
Alder
181105 Land w/ Residence 408 Hinch Creek Rd $1,900,000 2 3 1800
Anaconda
181048 Recreational Land/Acreage NHN Swing Arm Drive $100,000
Belgrade
181106 Single Family Under 1Acre 1085 BALDY MOUNTAIN LN $235,000 4 2 2486 19,994
181068 Mob/Man Under 1 Acre 25 W Magnolia $76,000 3 2 1456 6000
181051 Fourplex 402 W Central $299,900
181044 Vacant Land/Acreage TBD Two Waters Way $285,000
181043 Townhouse 914 Montana D $53,900 2 2 1173 3349
Big Sky
181132 Single Family Over 1 Acre 10 Half Hitch $3,700,000 4 5 4924 1.25
181137 Single Family Under 1Acre 155 Anaconda Drive $449,900 7 6 5116 12980
181136 Condominium 18 Blacktail Buck Drive $329,000 2 2 2165 common
181100 Single Family Under 1Acre 12 Silver Star Drive $1,295,000 3 4 3002 12,807
181094 Single Family Under 1Acre 3 Gambler Drive $1,095,000 3 4 2228 2220
181096 Townhouse J-3 Saddle Ridge $540,000 3 3 1700 0
181103 Subdivision Lot tbd Peaks View Drive $499,000 58,675
181087 Condominium 42 Low Dog Road $195,000 0 1 473 0
181059 Condominium 31 Black Eagle $995,000 4 4 3300 common
181072 Condominium 90 Coniferous Court $525,000 4 4 2812 common
181071 Condominium 90 Coniferous Court $525,000 4 4 2812 common
181070 Condominium 90 Coniferous Court $479,000 4 4 2812 common
181075 Subdivision Lot TBD Summit View Drive $450,000
181069 Condominium 90 Coniferous Court $399,000 4 4 2812 common
181076 Subdivision Lot TBD Cheyenne Road $199,000
181066 Condominium 473 Firelight Drive $180,000 3 3 1859 0
181045 Condominium 620 Curley Bear Rd $395,900 2 3 2180 Common
181040 Condominium 1 Black Eagle $995,000 3 4 2497 Common
Big Timber
181056 Single Family Under 1Acre 704 E Third Avenue $120,000 3 2 2241 10500
Bozeman
181108 Single Family Over 1 Acre 5034 Justin Lane $256,000 3 3 2742 43560
181114 Subdivision Lot L 7 B 1 Preserve Street $199,900 56467 56467
181110 Subdivision Lot L 3 B 1 Willow Park Drive $169,900 57787 57787
181109 Subdivision Lot L 2 B 1 Willow Park Drive $159,900 45000 45000
181107 Subdivision Lot L 1 B 1 Willow Park Drive $149,900 45000 45000
181116 Subdivision Lot L 11 B 1 Preserve Street $139,900 54050 54050
181115 Subdivision Lot L 10 B 1 Preserve Street $139,900 54050 54050
181112 Subdivision Lot L 5 B 1 MeadowLand Drive $139,900 45000 45000
181111 Subdivision Lot L 4 B 1 MeadowLand Drive $139,900 45000 45000
181121 Subdivision Lot L 4 B 2 Preserve Street $109,900 58905 58905
181120 Subdivision Lot L 3 B 2 Preserve Street $109,900 58905 58905
181118 Subdivision Lot L 2 B 2 Pleasant View Drive $109,900 55250 55250
181117 Subdivision Lot L 1 B 2 Pleasant View Drive $109,900 58340 58340
181125 Subdivision Lot L 4 B 3 Pleasant View Drive $104,900 54371 54371
181124 Subdivision Lot L 3 B 3 Pleasant View Drive $104,900 55666 55666
181126 Subdivision Lot L 5 B 3 Pleasant View Drive $99,900 50302 50302
181127 Subdivision Lot L 7 B 3 Pleasant View Drive $94,900 48571 48571
181123 Subdivision Lot L 1 B 3 Pleasant View Drive $89,900 49892 49892
181104 Single Family Over 1 Acre 3349 Trail Creek $329,900 2 3 2256 438083
181098 Triplex 708 S 11th $269,000
181092 Single Family Under 1Acre 216 N 5th $227,900 2 1 1080 5488
181095 Townhouse 843 N 15th Avenue $146,800 3 3 1802 3920
181083 Single Family Under 1Acre 1216 S Bozeman Avenue $224,500 4 2 2246 8000
181085 Single Family Under 1Acre 8218 Balsam Drive $179,900 4 2 1824 87120
181078 Subdivision Lot Lot 5 Mount Ellis Meadows $99,900 43560 43560
181054 Single Family Over 1 Acre 9942 S 19th Avenue $725,000 3 4 4082 1.003 ACRES
181061 Single Family Under 1Acre 1061 Boylan Rd $359,500 3 3 2003 13,068 sq ft
181067 Single Family Under 1Acre 357 Coulee Drive $160,000 5 2 2324 tbd
181049 Subdivision Lot LOT 41 GREEN HILLS $250,000 4399560 43995.6
181053 Subdivision Lot 3321 Blackbird Drive $32,000 8138
Cameron
181042 Vacant Land/Acreage Lot 46 A 1 Sun West Ranch $449,000
Dillon
181093 Single Family Under 1Acre 107 Sunrise Street $164,500 4 2 1630 12960
181086 Single Family Under 1Acre 84 WILLIAMS DR $229,000 4 3 2492 25700
181073 Single Family Over 1 Acre 289/291/263 Schuler Ln $260,000 2 2 1920 188,615
Emigrant
181077 Vacant Land/Acreage TBD Brown Pony Yellowstone Trails Ranch $139,000
Ennis
181134 Subdivision Lot Lot 8 Pronghorn Meadows $99,000
181133 Subdivision Lot Lot 13 Pronghorn Meadows $55,000
181060 Subdivision Lot Lot 4 Block 3 Beaverhed Estates $79,900
Gallatin Gateway
181063 Single Family Over 1 Acre 76857 Gallatin Road $649,900 2 1 1056 39.8 acre
Jackson
181130 Recreational 47500 Hwy 278 $268,000 3 2 1830 20.72
Livingston
181113 Single Family Under 1Acre 119 N D Street $51,000 2 1 1312 7013
181091 Single Family Over 1 Acre 334 Old Clyde Park $1,200,000 5 4 4447 11.4
181090 Single Family Over 1 Acre 1840 East River Rd. $497,400 3 2 2652 20.5 acres
181088 Single Family Under 1Acre 5 Pronghorn Drive $115,000 2 2 1718 0.225
181102 Single Family Under 1Acre 414 N B $89,900 1 2 1728 7000
181046 Single Family Under 1Acre 708 Quasar $167,900 3 2 2616 7175
Manhattan
181131 Vacant Land/Acreage TBD W Dry Creek Road $98,500,000
181099 Condominium 120 S 5th Avenue $68,900 0 1 498 common
181057 Single Family Under 1Acre 507 W Gallatin $174,900 2 2 2129 13576
McAllister
181065 Single Family Over 1 Acre 29 Rainbow Loop $299,900 4 4 1648 1 Acre
Polaris
181081 Subdivision Lot Lot 7 Miracle Mountain Drive $45,000
White Sulphur Springs
181052 Single Family Under 1Acre 413 NW 1st Avenue $108,000 3 2 2400 15000
Whitehall
181101 Single Family Under 1Acre 114 W Viella Street $129,900 2 1 1521 14550
Wilsall
181079 Single Family Over 1 Acre 23 Bright Lane $370,000 6 3 3052 10.3 acres
181041 Vacant Land/Acreage 300 Reservoir Road $24,500
Wisdom
181082 Recreational Land/Acreage tbd Twin Lakes Road $75,000
December 11 - 17, 2011 - Updates daily on all new real estate listings in southwest Montana or simply call Taunya Fagan, 406.579.9683 to get your just-listed Montana real estate news, includes ranch land, horse properties, income property. Serving Bozeman, Big Sky, Belgrade, Dillon, Ennis, Manhattan, Livingston, Three Forks, Whitehall, and beyond.
Dynamic, Proactive, Tireless... Prudential Bozeman Properties and Much More...
giving you the advantage...®
406.579.9683 - taunya at taunyafagan.com - 2001 Stadium Drive Bozeman MT 59715

Add blog to our blog directory.
![]()
