Week 4 April 24 - 30, 2011 - Just Listed Montana real estate for Bozeman, Big Sky, Big Timber, Manhattan, all and other SW Montana cities as property is listed.
Search detailed information on these and all other Southwest Montana real estate listings now. Get the latest update on real estate listings in southwest Montana right here.
MLS # Type Address Price Beds Baths
Amsterdam
176346 SF -1 6159 Pearl Drive $339,000 3 3
Basin
176417 SF +1 69 Frontage Road $154,000 2 1
Belgrade
176441 MB +1 175 Tracy Ann $49,500 3 2
176414 SF +1 5320 Foster Lane $199,000 6 2
176429 MB +1 208 Moon Beam Lane $193,500 4 2
176380 SF -1 63 Shallow Brook Lane $195,000 4 3
176403 MB -1 501 Red Oak Drive $167,900 3 2
176387 TOWNH 901 W Park A $94,900 4 3
176374 SF +1 7111 Sherman Drive $625,000 4 4
176376 SF +1 86 Briar Place $527,500 3 3
176352 MB -1 701 Oakwood Drive $76,500 3 2
Big Sky
176444 SF -1 83 Limber Pine Place $629,000 5 4
176426 CONDO 2225 Black Otter Road $138,000 1 1
176390 CONDO 16 Red Cloud Loop $795,000 3 2
176395 CONDO 1 Beaverhead Drive #1469 $599,000 3 3
176324 CONDO 241B Ousel Falls Road $540,000 3 3
176327 CONDO 25 Bison Run $375,000 3 3
176307 CONDO 277 Candlelight Meadows Dr $199,900 3 3
Big Timber
176427 TOWNH 403 Hart Street $165,000 3 2
176378 SF -1 505 E Fourth Avenue $70,000 1 1
176316 SF -1 501 E Third Avenue $140,000 3 2
Bozeman
176445 SF +1 707 Cayuse Trail $997,500 5 3
176443 SF -1 1382 Headlands Drive $698,500 4 4
176434 SF -1 552 Little Wolf $684,900 5 4
176432 SF -1 13 Park Plaza Road $416,900 3 3
176438 SF -1 2440 Rugby Court $284,500 3 3
176439 SF -1 521 Dove Court $162,900 3 2
176409 SF +1 54670 Gallatin Road $1,800,000 5 7
176428 SF +1 1000 Laurel Ranch Road $878,900 4 3
176410 SF -1 2493 Ferguson $325,000 5 4
176398 SF +1 453 Wildrose Lane $ $875,000 3 4
176384 SF -1 184 Nash Creek Lane $445,000 3 4
176385 SF -1 1463 Kenyon Drive $432,500 2 2
176388 SF -1 1421 Kenyon Drive $420,000 2 2
176383 SF -1 870 Knolls Drive $ $339,500 2 2
176397 CONDO 2400 Durston Road #79 $249,900 3 3
176402 SF -1 310 N Flathead Ave. $229,000 4 2
176392 CONDO 1612 W Olive #13 $169,000 3 3
176355 SF +1 1680 Harrison Meadows Road $2,999,000 8 7
176375 SF +1 400 Hayrake Lane $2,750,000 4 6
176373 SF +1 1640 Reeves $995,000 4 3
176365 SF +1 3168 Tumbleweed Drive $394,500 3 2
176351 SF -1 7 Annette Park Drive $320,000 4 3
176349 SF +1 690 Painted Canyon Drive $274,900 3 2
176363 SF -1 1146 Bur Avenue $268,000 3 3
176371 SF -1 4869 Triumph $249,900 3 2
176348 CONDO 4094 Carbon $142,500 3 3
176364 CONDO 979 Forest Glen #B $119,000 3 3
176313 TOWNH 110 Village Downtown Boulevard $650,000 2 3
176325 SF +1 1685 Maryott Road $395,000 3 3
176329 SF -1 316 S 6th $379,900 2 2
176334 SF -1 108 Arrowhead Trail $349,000 4 3
176341 SF +1 8921 Gold Dust Trail $345,000 3 2
176308 SF -1 3119 Rose Street $268,000 4 3
176312 SF -1 2483 Snapdragon $259,000 4 3
176320 CONDO 2400 Durston Road $249,900 3 3
176342 SF -1 418 Timberview Circle $184,900 3 2
176338 CONDO 2827 N 27th Street #4 $172,900 3 3
176331 SF -1 314 Treasure $169,900 3 2
Dillon
176411 TOWNH 1006 E Sebree $225,000 3 2
176415 SF -1 525 Sebree ST $69,000 2 1
176382 SF +1 1515 Flynn Lane $350,000 3 3
176369 SF -1 23 Sunrise $127,500 2 1
176321 MB +1 467 Taylor Drive $180,000 4 3
Emigrant
176400 SF +1 22 Arcturus Drive $115,000 3 2
176322 MB +1 10 Liberty Lane $109,000 7 7
Ennis
176407 SF -1 216 Third Street $259,000 2 2
Heron
176306 SF +1 32 Golden Pond Drive $1,189,000 3 2
Livingston
176419 MB +1 32 Prairie Dog $161,000 6 4
176353 SF +1 45 Pool Creek Road $895,000 3 2
176347 SF +1 88 & 90 Falls Creek Road $450,000 3 2
176326 SF +1 14 Driftwood Drive $495,000 3 2
Manhattan
176418 SF -1 314 N 5th Street $379,000 5 3
176311 SF -1 75 Midway RD $228,000 3 3
McAllister
176350 SF +1 24 N Rainbow Point Rd $1,149,000 3 3
176340 SF +1 109 Dolly Varden Dr $425,000 3 4
Montana City
176424 SF -1 15 Hilltop $279,000 3 3
Philipsburg
176389 SF +1 41 Mountain Moose Road $499,900 3 3
Sheridan
176336 SF -1 101 Madison $165,000 2 2
176333 SF -1 404 Mill Street $89,500 3 1
Springdale
176391 SF -1 106 1st Street $65,000 2 1
Three Forks
176404 MB +1 12200 Big Davis Road $199,900 4 2
176370 MB +1 18850 Crystal Mountain $179,900 4 2
Twin Bridges
176408 SF +1 158 Tuke Lane $139,500 1 1
White Sulphur Springs
176406 SF -1 403 E Larime Street $74,900 3 1
176401 SF -1 306 E Grove Street $85,000 2 1
176366 MB -1 412 Lincoln Street $59,000 2 2
Whitehall
176393 SF -1 1 W 1ST Street $135,000 4 2
Wilsall
176372 MB -1 406 S Ordway $35,000 3 2
April 24 - 30, 2011 - From the Southwest Montana Real Estate MLS: For any information on Montana residential properties and luxury real estate listings, please call 406.579.9683. Find luxury properties, farm houses, luxury condos, Bozeman Townhomes...let Taunya Fagan help you find the right Southwest Montana realty!
SF -1 = Single Family TBB = To Be Built - SF +1 = Single Family >1 Acre - MB = Mobile Home
Dynamic, Proactive, Tireless... Call For Your Montana Home's Value
giving you the advantage...®
406.579.9683 - taunya at taunyafagan.com
![]()
