Daily Bozeman Montana Real Estate MLS Listings, April 25 - May 1, 2010 - Belgrade, Bozeman, Big Sky, Gallatin Gateway, Livingston, Manhattan, Three Forks
Mls # Type Address Price Beds Baths
Belgrade
169121 MB -1 537 Westwood Circle $99,000.00 3 2
169126 SF +1 129 N Two Waters Way $7,900,000.00 3 3
169135 CONDO 101 N Shore Drive #9 $124,500.00 3 2
169147 SF +1 4676 Penwell Bridge Road $690,000.00 4 3
169167 SF -1 1208 IDAHO ST $228,500.00 5 3
169194 SF -1 81 Engberg $160,000.00 3 2
169077 MB +1 92 Chisler Drive $209,000.00 4 3
169096 SF -1 1201 Crusier Lane $157,900.00 3 2
169106 SF +1 129 N Two Waters Way $10,900,000.00 3 3
169074 MB -1 404 Southwood $165,000.00 3 2
169035 TOWNH 21 Skycrape Drive $149,900.00 3 3
169036 TOWNH 25 Skycrape Drive $149,900.00 3 3
169055 MB -1 105 Brahma $185,000.00 3 2
169019 MB -1 508 Westwood $124,900.00 3 2
Big Sky
169129 CONDO 41 Black Eagle, Summit #10306 $599,000.00 2 3
169151 SF +1 360 Rainbow Ranch Road $2,285,000.00 4 5
169170 CONDO 135 Crail Ranch Road $675,000.00 3 4
Bozeman
169117 SF +1 1420 Bluebird $279,900.00 3 3
169119 CONDO 617 N 5TH AVE $184,900.00 3 3
169120 SF +1 285 Wildrose Lane $1,595,000.00 5 6
169124 MB -1 405 Yerger Drive $99,000.00 2 2
169127 CONDO 1757 Highland Blvd Unit 16 $335,000.00 3 2
169137 TOWNH 11 Hoffman #24 $288,000.00 2 2
169143 SF +1 447 Mountain Elk Road $239,000.00 3 1
169145 CONDO 3354 Warbler way Unit B $180,000.00 3 3
169148 SF -1 880 N 15th Avenue $255,000.00 3 3
169149 SF -1 5 W Fieldview $449,900.00 4 4
169158 CONDO 105 W. Main 3B $189,500.00 2 2
169162 SF -1 3263 Annie $284,000.00 3 2
169164 CONDO 46B Prairie Grass Court $235,000.00 3 3
169165 SF -1 24 Riverside Drive $659,000.00 4 4
169166 SF +1 2413 Bluebell Avenue $325,000.00 4 3
169173 CONDO 1769 KAGY BLVD $189,900.00 4 4
169175 SF +1 4444 Conestoga Circle $999,000.00 6 5
169179 SF -1 325 Cedar Wood Circle $325,000.00 4 2
169180 SF -1 2414 Arabian $336,382.00 3 3
169190 SF -1 4587 Cascade Street $375,000.00 3 3
169085 SF -1 74 Tree Line Lane $199,900.00 3 2
169089 SF +1 871 Bozeman Trail Road $465,000.00 5 5
169091 CONDO 268 Stillwater Creek Dr $219,750.00 2 2
169093 SF -1 TBD Milkhouse $199,000.00 4 3
169094 TOWNH 511 Greenway Ave $205,000.00 4 3
169097 SF +1 89 Forest Creek Drive $389,000.00 6 4
169107 SF -1 303 N Yellowstone Ave $215,000.00 3 2
169112 SF -1 181 Dogwood Drive $218,500.00 3 3
169037 CONDO 208 Pondera # B $109,000.00 2 2
169044 SF -1 2433 Ferguson $354,000.00 3 2
169046 CONDO 140 Village Crossing Way, Loft 4F $629,000.00 2 2
169064 SF -1 318 N 9th Avenue $209,900.00 5 3
169067 SF +1 8798 Huffman $274,900.00 4 4
169069 CONDO 4040 Ravalli, #78 $227,500.00 3 2
169070 SF -1 826 Stonegate Drive $650,000.00 5 3
169031 SF -1 122 Donna $227,500.00 4 3
169034 SF +1 1480 Bear Canyon $625,000.00 4 4
169037 CONDO 208 Pondera # B $109,000.00 2 2
169044 SF -1 2433 Ferguson $354,000.00 3 2
169046 CONDO 140 Village Crossing, Loft 4F $629,000.00 2 2
169021 CONDOS 2525 Fairway Drive $289,900.00 3 2
Gallatin Gateway
169139 SF +1 12455 Gooch Hill Road $349,900.00 4 2
169111 SF +1 18400 Yankee Creek Road $949,000.00 4 3
Livingston
169131 SF +1 3 Haven Meadow Loop $249,000.00 3 3
169141 SF +1 28 Blackhawk Drive $387,000.00 3 2
169163 SF +1 60 Bull Run $297,000.00 3 3
169193 SF -1 108 S 7TH Street $195,000.00 3 2
169110 SF -1 311 N 7TH Street $119,900.00 2 1
169047 SF +1 14 Driftwood Drive $650,000.00 3 2
169053 SF +1 50 Frelich Lane $349,000.00 1 1
169047 SF +1 14 Driftwood Drive $650,000.00 3 2
169053 SF +1 50 Frelich Lane $349,000.00 1 1
169025 SF +1 162 Sunset Drive $209,000.00 3 2
169026 SF -1 622 S 12th Street $139,000.00 3 1
Manhattan
169161 SF -1 302 S 3RD Street $220,000.00 4 2
Three Forks
169084 MB -1 709 Third Ave. East $104,000.00 2 2
Week 4 of April 2010 - Southwest Montana and Bozeman Real Estate Listings: For additional information on Bozeman Montana real estate listings, please call 406.579.9683. Find Gallatin County and Park County Montana ranches, luxury homes, horse properties, condominiums, townhouses, building lots, and land. I'll help you find the right Montana property!
SF -1 = Single Family Under 1 Acre, SF +1 = Single Family Over 1 Acre, MB = Mobile Home
Taunya Fagan Bozeman MT Real Estate - Frequently Used Bozeman Real Estate Terms
giving you the advantage...®
406.579.9683 - taunya dot fagan@prumt.com
![]()
