Taunya Fagan Bozeman Real Estate Blog: SW Montana Homes: MLS Listings: Bozeman Real Estate Listings Week 4 March 2010 - Belgrade - Bozeman - Big Sky

Bozeman Real Estate Listings Week 4 March 2010 - Belgrade - Bozeman - Big Sky

New Regional Southwest Montana Listings From Bozeman MLS Real Estate

Updated Daily Week 4 - March 2010 - Homes - Townhomes - Condos

Mls #      Type     Address          Price         Bed Rm Baths

Belgrade

168174 SF +1       4665 E Baseline Road          $859,000.00  3 3
168202 SF -1        609 Iowa                           $154,000.00  2 1

168149 SF -1       184 Red Barn Drive               $324,900.00  3 2
168150 MB -1      131 Tulip Avenue                  $187,500.00  3 2
168174 SF +1       4665 E Baseline Road           $859,000.00  3 3
168094 SF -1        910 Dimaggio                      $220,000.00  3 2
168107 SF -1        75 Garnet Drive                    $317,000.00  4 3
168127 CONDO     1132 Cruiser #F                   $109,000.00  3 2
168053 SF -1        484 Woodman Dr, Belgrade   $239,000.00   5 3
168034 CONDO     109 N 7th                            $130,000.00   3 3
168035 SF -1        1114 W Central Ave              $199,000.00   4 3
168042 SF -1        221 Landmark Drive             $274,500.00   4 3

Big Sky

168102 CONDO    5 Black Eagle                         $1,450,000.00  3 4
168093 CONDO    796 D Quail Run Road             $159,900.00  3 2
168073 CONDO    20A Firelight Drive                   $150,000.00   2 2
168074 CONDO    #10, 406 Summit Hotel Condo  $425,000.00   2 3

Bozeman

168178 SF -1       221 Valley Grove Dr              $239,900.00  3 2
168179 SF -1       765 LOXLEY DR                    $239,900.00  3 3
168183 SF +1      107 Laden Lane                   $499,500.00  4 3
168188 CONDO    4240 CASCADE  UNIT  B        $194,700.00  3 2
168190 SF +1      300 Sierra Drive                   $599,900.00  4 3
168191 SF -1      105 Sunset Boulevard            $295,000.00  4 3
168193 SF +1      425 Sky Crest                      $599,900.00  3 3
168204 SF -1      342 Vigilante Trail                 $254,900.00  5 3

168148 CONDO   1703 W OLIVE ST                    $135,000.00  2 1
168151 SF -1       TBD S 28th Avenue                 $209,000.00  3 2
168159 CONDO   2220 Baxter Lane #8               $119,900.00  2 2
168160 SF -1      231 COULEE Drive                   $305,000.00  4 3
168161 CONDO   1027 Boylan                           $394,750.00  3 2
168162 CONDO   3300 GRAF UNIT 80                $294,750.00  2 2
168166 CONDO   235 A Magdalene Way             $169,900.00  3 3
168167 SF -1      511 W Peach Street                $295,000.00  4 2
168170 SF -1      711 N BLACK AVE                    $795,700.00  8 6
168096 SF -1      4526 GLENWOOD                   $249,000.00  3 2
168105 SF -1      76 W Fieldview Circle              $615,000.00  4 4
168106 CONDO    369 Stillwater Ccreek Dr         $267,750.00  3 3
168108 SF +1      153 Starner                          $690,000.00  3 3
168116 CONDO    4673 Bembrick #2D               $132,500.00  2 2
168131 SF -1       94 Julie Court                       $435,000.00  5 5
168136 SF -1       54 Aspenwood                      $232,500.00  3 2
168138 SF -1       4038 Moonstone Drive           $194,900.00  3 2
168139 SF -1       1226 Hunters Way                 $310,000.00  3 3
168140 CONDO    796 B Quail Run Road            $169,900.00  3 3
168141 CONDO    796 A Quail Run Road            $159,900.00  3 2
168144 CONDO    623 WESTGATE AVE                $182,500.00  3 3
168145 SF -1       701 N Aster Avenue                $319,000.00  3 4   
168056 SF -1       2708 Rose                            $199,000.00   3 2
168064 SF -1       4534 Perry Street                  $497,000.00   4 4
168069 SF -1       41 Thatch Wood Lane            $338,850.00   3 3
168071 SF -1       1134 N Spruce Drive              $280,000.00   4 3
168082 SF -1       552 Little Wolf Road              $719,500.00   4 4
168088 CONDO    796 C Quail Run Road           $169,900.00   3 3
168093 CONDO    796 D Quail Run Road           $159,900.00   3 2
168036 SF -1       1703 Park View Place             $299,900.00   3  3
168038 SF -1       1437 Cherry Drive                 $319,900.00   4 3
168039 SF -1       363 Vigilante Trail, Bozeman  $285,000.00   5   4
168044 SF -1       313 Ferguson Avenue            $188,500.00   3 3
168047 SF +1      4955 Patterson Road             $2,275,000.00   3 3
168048 SF +1      4955 Patterson Road           $1,500,000.00   3 3
168049 SF -1       TBD Pattee Trail                    $239,900.00   3 2
168050 CONDO    150 Village Crossing #5C     $1,550,000.00   2 2
168051 SF -1       116 S Rouse                         $258,000.00   2  1

Gallatin Gateway     

168196 SF +1       14177 Open View Ln            $893,000.00  3 4
168201 SF +1       68 N Big Elk Meadow Rd       $405,000.00  4 3

168037 SF -1       63805 Gallatin Rd                 $150,000.00   4 2
168143 SF +1      100 N Big Elk Meadow            $599,000.00  3 4

Livingston

168176 SF -1        2303 Constellation Dr          $274,500.00  4 3
168181 SF +1       33 Crazyhead Road             $499,000.00  4 3
168189 SF +1       17 Paradise Ranch Rd          $549,000.00  1 2
168197 SF -1        311 E Lewis                        $129,500.00  2 1
168203 SF -1        115 N G Street                      $54,900.00  2 1

168155 SF -1        1209 Mule Haven                 $209,000.00  4 3
168173 SF +1       2471 E River Road             $1,850,000.00  4 5

168176 SF -1        2303 Constellation Dr           $274,500.00  4 3
168095 SF -1       210 S 8 th                            $239,900.00  2 2
168101 TOWNH   1304 Wineglass Ln                $139,000.00  4 2
168134 SF +1      470 O'Rea Creek Road          $429,000.00  3 2
168058 SF -1       309 E Lewis Street                 $124,900.00   3 1
168059 MB +1      2 Duke Lane                        $154,900.00   3 2
168060 SF +1      19 Massacre Hill                    $495,000.00   4 2
168062 SF -1       305 E MONTANA                    $299,000.00   4 3
168068 SF +1      63 Kindsfather                      $369,000.00   4 3
168075 SF +1      3152 E River Rd                    $850,000.00   3 2

This Week's Bozeman Real Estate Hotsheet: For additional information on Bozeman, Big Sky, Manhattan, Three Forks, Belgrade, Livingston Montana real estate listings, please call 406.579.9683. Search southwest Montana real estate listings for luxury homes, ranches, condos, town houses, building sites, vacant land. I will help you find the right Montana realty!

SF -1 = Single Family Under 1 Acre, SF +1 = Single Family Over 1 Acre, MB = Mobile Home

Taunya Fagan Bozeman Real Estate - Home Buyer Checklist

giving you the advantage...®

406.579.9683 taunya.fagan@prumt.com

Taunya Fagan Prudential Montana Real Estate Banner

Comments

This blog does not allow anonymous comments