Taunya Fagan Bozeman Real Estate Blog: Bozeman Montana Real Estate Listings

head_left_image

Bozeman Real Estate Listings Week 1 March 2010 - Belgrade Big Sky Manhattan Three Forks

New Southwest Montana Real Estate Listings From MLS Daily Updates

Week 1 - March 2010 - Condos - Homes - Townhouses

Mls #       Type              Address               Price        Bed Rm Baths 

Belgrade
167676  SF -1 103 Engberg           $149,500.00   3 3
167689  SF +1 6320 Penwell Bridge Rd   $425,000.00   3 2
167646  SF -1 1000 Paisley Drive        $155,000.00   3 2
167664  MB -1 2169 Stagecoach Trail Rd   $69,900.00   3 2
167643  SF +1 1765 Central Park Rd      $595,000.00   2 2
167628  MB +1 123 Astor           $229,900.00   3 2
167576  SF -1 912 Paisley Drive         $169,000.00   3 2
167592  SF -1 138 Gemstone           $279,900.00   3 3
167377   MB +1  4225 Stimson Lane         $479,000.00   3       3
167384   TOWNH  1112 BIEHL Dr Unit B      $131,900.00   3       2
167391   SF -1  201 W Park                $207,500.00   4       2

Big Sky      
167675  CONDO 2500 Little Coyote Rd   $575,000.00  2 3
167688  CONDO 15-D Firelight Drive   $189,000.00  2 2
167690  SF -1 7 Cowboy Heaven Spur Rd   $750,000.00  2 2
167650  SF -1 326 Spruce Cone Drive   $580,000.00  4 4
167653  CONDO 13 Moose Ridge Road   $250,000.00  2 2
167662  CONDO 124 Rose Bud Loop   $895,000.00  4 3
167625  SF +1 290 Beavercreek rd.   $975,000.00  3 4
167640  CONDO Ste-C-Bld-3 Cboy Hvn    $1,895,000.00  3 5
167578  CONDO 56 Firelight Chalet       $230,000.00  3 3
167599  CONDO 22 Limberpine 4           $229,000.00  3 3
167604  CONDO 1469 Beaverhead           $690,000.00  3        3
167385   SF +1  29 Peaks View Dr        $3,750,000.00  5        6

Bozeman     
167669  SF +1 3910 Nelson Road   $529,900.00  3 3
167670  CONDO 2863 N 27th #3 Avenue   $179,000.00  3 3
167672  CONDO 2845 N 27th #2 Avenue   $169,000.00  3 3
167677  SF -1 2709 Goldenrod Lane   $244,900.00  4        3
167685  CONDO 2188 Gallatin Green Bl 13 $215,000.00  3        3
167641  SF +1 285 Sky Crest Drive   $550,000.00  5 3
167642  MB +1 1014 Sundown Road   $228,000.00  3        3
167644  CONDO 2728 FENWAY C           $149,900.00  2 2
167652  SF -1 508 N 11th Ave           $279,900.00  5 2
167656  SF +1 906 N 17TH           $395,000.00  2 2
167657  SF +1 12550 Axtel Gateway     $1,495,000.00  3 3
167659  CONDO 763 Forest Glen Unit #F   $134,900.00  2 2
167660  CONDO 859 Forest Glen #H   $134,900.00  2 2
167661  CONDO 818 B Quail Run Road   $169,900.00  3 3
167666  SF -1 10 Meagher Avenue   $217,900.00  3 3
167667  CONDO 3091B Fen Way           $189,900.00  3        3
167669  SF +1 3910 Nelson Road   $529,900.00  3 3
167670  CONDO 2863 N 27th #3 Avenue   $175,000.00  3 3
167615  SF +1 19676 Bozeman Hill RD   $207,000.00   2  1
167616  SF -1 2322 Milkhouse           $194,900.00   3  2
167618  SF -1 1121 S S Pinecrest Dr   $249,900.00   3  2
167623  SF -1 244 Greenmore Court   $759,000.00   4  4
167624  SF -1 7205 Lorelei Drive   $549,900.00   5  4
167629  TOWNH 114 Michael Grove   $146,000.00   3  2
167630  SF -1 TBD Flanders Creek Dr   $189,900.00   3  2
167632  CONDO 1775 W Kagy           $199,900.00   4  4
167633  CONDO 617 N 5th Avenue Unit G   $155,000.00   3  3
167638  SF -1 765 Stonegate Drive   $995,000.00   4  3
167641  SF +1 285 Sky Crest Drive   $550,000.00   5  3
167642  MB +1 1014 Sundown Road         $228,000.00   3  3
167574  SF -1 3323 Parkway           $317,825.00   4        3
167575  CONDO 4050 W Babcock #18        $195,000.00   3  2
167584  CONDO 4050 W Babcock #5         $189,000.00   2  2
167596  MB -1 47 Merlin            $45,900.00   3  2
167601  SF -1 311 N Sheridan           $208,000.00   3  2
167603  SF -1 4605 W Babcock           $337,500.00   4  3
167606  SF -1 535 Stonegate Drive       $584,900.00   4  3
167608  SF +1 8246 Huffine Lane         $299,999.00   2  1
167611  CONDO 1775 W Kagy Boulevard     $199,900.00   4  4
167615  SF +1 19676 Bozeman Hill Rd     $207,000.00   2  1
167616  SF -1 2322 Milkhouse           $194,900.00   3  2
167363   SF -1       415 E Lamme          $248,900.00   3        3
167364   SF -1  564 Shelter Grove         $259,950.00   3        2
167365   SF +1  449 Evening Star Lane     $424,900.00   5        3
167366   SF -1  601 Oxford                $450,000.00   5        4
167369   SF -1  2185 LOMAS Drive           $59,900.00   5        4
167373   TOWNH  3817 LaDuke St            $206,500.00   3        3
167382   CONDO  215 S 20th Unit B         $139,900.00   3        2
167383   SF -1  65 Clifden                $472,000.00   3        3
167386   SF -1  106 Forest Grove          $200,000.00   3        2
167387   SF -1  2976 Annie Street         $279,950.00   4        3
167388   SF -1  301 Virginia Way          $239,900.00   3        3
167389   SF -1  TBD North View            $239,900.00   3        3
167390   SF -1  TBD North View            $228,900.00   3        3

Livingston      
167678  SF -1 621 S 11th Street   $219,900.00  3 2
167613  SF -1 3190 East River Road      $149,500.00   2 1
167635  SF -1 205 S 11th Street         $149,900.00   2 1
167636  SF -1 116 S D Street           $222,500.00   2 1
167637  SF -1 730 N 11th Street         $229,000.00   3 3
167585  SF +1 109 Miller Drive          $239,000.00   4       1
167607  SF -1 630 S 13th Street         $179,000.00   2       1
167613  SF -1 3190 East River Rd        $149,500.00   2       1
167376   SF -1  315 S 13 Street           $124,000.00   2       1

Manhattan    
167577  SF -1 210 S 2nd              $229,900.00     4      2
167589  MB -1 505 Milwaukee         $179,900.00     3      2
167381   SF -1  304 Cedar Street        $339,900.00     4      4

Three Forks    
167619  SF -1 515 6TH Avenue         $194,900.00    3       2
167371   MB -1 520 W 2nd Avenue         $149,000.00    3       2
167372   MB -1 504 W 2nd Avenue          $79,000.00    3       2
167375   SF -1 201 W Adams              $180,000.00    3       3

This Week's Bozeman Real Estate Hotsheet: For additional information on Big Sky, Manhattan, Three Forks, Livingston Montana real estate listings, please call 406.579.9683. Search southwest Montana real estate listings information about homes, luxury real estate, condominiums, townhouses, building lots, raw land. I will help you find the right Montana property!

SF -1 = Single Family Under 1 Acre, SF +1 = Single Family Over 1 Acre, MB = Mobile Home

Taunya Fagan Prudential Bozeman Homes - Montana Real Estate

giving you the advantage...®

406.579.9683 taunya.fagan@prumt.com

Comments

This blog does not allow anonymous comments