Bozeman Montana Real Estate Listings - Daily Updates for Bozeman, Belgrade, Big Sky, Livingston, Three Forks, and other southwest Montana cities as properties are listed from the regional Bozeman real estate MLS - Week 4, August 22 - 28, 2010
Mls # Type Address Price Beds Baths
98 E Fieldview, Bozeman
MLS 172066
$598,000.00
Under 1 Acre
4 Bedrooms
3 Bathrooms
Bozeman
172202 SF -1 96 Gloria Court $399,000.00 4 4
172203 SF -1 83 Vita Court $289,000.00 3 3
172208 SF -1 716 N 3rd Avenue $259,900.00 3 2
172210 TOWNH 501 Prairie Avenue $164,600.00 3 2
172214 SF -1 3201 Augusta Drive $499,000.00 4 3
172215 MB -1 207 Launfal Lane $19,500.00 3 2
172217 CONDO 403 N 3rd $183,750.00 3 2
172180 SF -1 1020 S 3rd Avenue $345,000.00 5 3
172158 SF -1 211 W Peach $234,900.00 2 1
172165 SF +1 4090 Springhill Road $1,175,000.00 5 3
172170 SF -1 1108 Brentwood Avenue $224,900.00 3 2
172147 CONDO 4276 Monroe #B $134,900.00 2 2
172149 SF -1 504 S Willson Avenue $1,950,000.00 4 4
172150 SF +1 6260 Sypes Canyon Road $408,000.00 4 3
172151 TOWNH 1601 W Olive #12 $106,500.00 2 2
172079 SF -1 1552 N Hunters Way $229,900.00 3 2
172116 SF +1 1700 Nelson Road $799,000.00 5 5
172120 SF +1 1902 Sourdough Road $1,180,000.00 4 6
172127 SF -1 119 Indian Grove $193,000.00 3 2
172139 CONDO 3505 C Fallon Unit 36 $109,900.00 2 1
172140 CONDO 4234 COVER UNIT A $194,700.00 3 2
172063 SF -1 63 Andromeda Court $895,000.00 4 4
172072 SF -1 1093 Saxon Way $259,950.00 3 2
172079 SF -1 1552 N Hunters Way $229,900.00 3 2
Belgrade
172181 CONDO 162 Rosehip Circle $220,000.00 3 3
172183 CONDO 2225 Black Otter Road $165,000.00 3 3
172157 CONDO 111 N Shore Drive # 7 $118,900.00 3 2
172172 MB +1 270 Emerald Lane $295,000.00 3 2
172174 CONDO 1132 Cruiser Lane F $85,900.00 3 2
172126 SF +1 355 Rain Shadow Drive $210,000.00 5 3
172130 SF -1 1213 Cardinal $225,000.00 2 3
172132 SF -1 109 Secretariat $198,000.00 4 3
172065 SF -1 101 Wally D $151,900.00 3 3
172073 SF -1 804 Idaho Street $155,000.00 4 2
Big Sky
172200 CONDO 135 Firelight Drive $210,000.00 3 3
172204 CONDO 41 Black Eagle Road $288,000.00 1 2
172206 CONDO 7 Sitting Bull Road #1302 $795,000.00 4 4
172131 TOWNH O-2 Saddle Ridge Townhome Phase IV $775,000.00 3 4
Livingston
172201 SF -1 319 E Montana Street $259,000.00 4 3
172209 TOWNH 1909 Sun Avenue $115,000.00 3 2
172185 SF +1 TBD Meyers Lane $3,500,000.00 4 6
172148 SF +1 56 Trails End $449,000.00 3 2
172119 SF +1 46 Deep Creek Bench $450,000.00 4 3
172121 SF -1 701 N 12th Street $168,500.00 2 2
172124 SF +1 3788 US Highway 89 S $1,800,000.00 3 2
172135 SF +1 742 Hwy 10 West $110,000.00 2 2
Three Forks
172216 SF -1 621 4th Ave. E. $79,000.00 3 1
172117 SF -1 723 1st Ave East $234,900.00 3 2
August 22 - 28, 2010 - Regional Bozeman Real Estate Listings: For additional information on Belgrade real estate, montana land, Big Sky ski homes, hunting and recreation properties, please call 406.579.9683. I'll help you find the right Montana real estate!
SF -1 = Single Family Under 1 Acre, SF +1 = Single Family Over 1 Acre, MB = Mobile Home
Dynamic, Proactive, Tireless... Montana Hunting Properties
giving you the advantage...®
406.579.9683 - taunya dot fagan@prumt.com
![]()

