Daily From the Regional Bozeman MLS: New Southwest Montana Real Estate Listings, Week 2: June 6 - June 12, 2010
New Bozeman Real Estate listings added daily for Belgrade, Big Sky, Bozeman, Gallatin Gateway, Livingston, Manhattan, Three Forks.
Mls # Type Address Price Beds Baths
Belgrade170367
SF +1
3255 Linney Road, Belgrade, MT
$439,000.00
4 Bedrooms, 3 Bathrooms
170303 TOWNH 610 Dakota Street $143,000.00 3 2
170325 SF -1 94 11th $175,000.00 3 2
170347 SF -1 821 N River Rock $162,500.00 3 3
170366 CONDO 109 7th St Apt B $118,000.00 3 2
170368 SF -1 905 BERT COURT $254,000.00 4 3
170379 SF -1 337 W River Rock Road $184,900.00 3 2
170219 TOWNH 88 N River Rock Drive $156,000.00 3 3
170241 SF -1 46 Leep Lane $189,000.00 3 3
170242 SF -1 308 Pearl Drive $174,900.00 4 2
170249 SF -1 1007 Yellowstone $209,000.00 3 3
170251 SF -1 910 Iowa Street $145,000.00 3 1
170252 SF -1 411 Helen $139,900.00 3 2
170255 TOWNH 66 N N Riiver Rock Drive $174,900.00 3 2
170143 SF +1 5875 Thorpe Rd $270,000.00 3 2
170158 SF -1 561 N River Rock Drive $177,000.00 3 2
170193 MB -1 207 Green Tree Drive $124,700.00 4 2
170202 TOWNH 21 Skyscrape Drive $149,900.00 3 3
170205 TOWNH 23 Skyscrape Drive $149,900.00 3 3
170206 TOWNH 27 Skyscrape Drive $149,900.00 3 3
Big Sky
170310 CONDO 27 Rose Hip Circle $199,000.00 2 3
170318 TOWNH U-1 Saddle Ridge $649,000.00 3 4
170320 CONDO 120 Starlight Drive $225,000.00 3 3
170323 CONDO C-2 BLUE SPRUCE WAY $385,000.00 3 2
170324 CONDO 41 Black Eagle Summit 10706 $449,000.00 2 3
170362 CONDO 34 Low Dog Road $395,000.00 2 3
170384 CONDO 34 Low Dog Road $330,000.00 1 2
170387 CONDO 13 Moose Ridge Road $219,000.00 2 2
170391 CONDO 19 Meadow Village Drive $170,000.00 1 2
170393 SF -1 TBD White Otter 35 $949,600.00 3 3
170394 SF +1 378 Windy Pass Trail $848,000.00 4 4
170258 SF +1 312 Windy Pass $849,000.00 4 4
170282 CONDO 11B Firelight Drive $159,000.00 2 2
170292 SF -1 lot 35 Cascade Sub. $949,600.00 3 3
170223 CONDO 2575 Curley Bear Road $199,000.00 2 1
170244 SF -1 22 Two Gun White Calf $419,000.00 4 3
170154 SF +1 336 Autumn Trail $949,000.00 4 3
170161 CONDO 2225 Black Otter Road $199,500.00 2 2
170197 SF -1 610 Autumn Trail $775,000.00 3 4
170198 SF -1 51 River View Lane $374,000.00 3 3
170208 CONDO 10 Bison Run $565,000.00 3 3
Bozeman
170401 SF -1 1063 Golden Gate Avenue $349,000.00 3 3
170405 CONDO 905 Saxon Way $159,900.00 3 3
170313 SF -1 1217 N CEDARVIEW $329,900.00 5 3
170317 CONDO 934 SAXON Way $124,900.00 3 3
170326 SF -1 286 Circle F Trail $379,000.00 4 4
170333 SF -1 7017 Jade Street $279,000.00 3 2
170336 TOWNH 110 Village Downtown Boulevard $650,000.00 2 3
170369 SF +1 63 Boxwood Drive $175,000.00 4 2
170371 SF +1 623 Mountain View Drive $339,000.00 4 4
170373 SF -1 615 S 12th Avenue $283,000.00 4 2
170374 SF -1 418 S 5TH AVE $209,000.00 4 2
170380 SF -1 414 N Grand $299,000.00 3 3
170382 TOWNH 18 Meriwether $189,500.00 3 2
170383 SF -1 1016 W Lamme $160,000.00 3 1
170389 SF -1 323 W Main Street $350,000.00 5 2
170392 SF -1 174 Valley Grove Dr $259,900.00 4 2
170395 CONDO 4809 Glenwood Drive Unit 4 $129,900.00 2 1
170257 SF -1 133 Arrowhead Trail $205,000.00 4 3
170261 CONDO 2942 Warbler Way Unit D $141,075.00 3 3
170264 SF -1 405 N 21st Avenue $279,900.00 3 2
170268 CONDO 515 Michael Grove #53 $149,900.00 3 2
170269 CONDO 3300 Graf, #42 $379,000.00 2 2
170278 SF -1 100 W Katina $324,000.00 7 4
170284 CONDO 2220 Baxter lane #10 $119,900.00 2 2
170286 SF -1 1821 Bridger Drive $224,900.00 3 2
170288 CONDO 4833 Glenwood Drive #2 $167,900.00 3 3
170212 SF -1 250 Little Wolf Road $429,500.00 4 4
170213 CONDO 2400 W Durston #18 $265,000.00 3 2
170217 SF -1 321 N Rouse Avenue $589,000.00 5 4
170220 SF -1 139 Mountain LionTrail $249,000.00 5 3
170246 SF +1 2235 Watts Lane $515,000.00 4 3
170248 SF +1 4765 Aspen Lane $639,000.00 2 2
170138 SF -1 407 W Harrison $292,000.00 3 2
170139 SF -1 96 Aspenwood $249,000.00 4 3
170150 SF -1 224 S 8th $299,500.00 2 1
170152 SF -1 392 Annie Glade $334,900.00 5 6
170164 CONDO 3139D Fen Way $169,000.00 3 3
170189 SF -1 3216 Gardenbrook Lane $297,000.00 3 2
170192 CONDO 4635 Bembrick #1B $124,500.00 2 2
170194 CONDO 4645 Bembrick #1D $129,900.00 2 2
170200 SF +1 22 Cottonwood Ranch Trail $2,950,000.00 4 5
170209 SF -1 410 N Willson $299,000.00 3 2
170212 SF -1 250 Little Wolf Road $429,500.00 4 4
170213 CONDO 2400 W Durston #18 $265,000.00 3 2
Gallatin Gateway
170144
SF +1
55 Grassy Flats Rd, Gallatin Gateway, MT
$525,000.00
3 Bedrooms, 3 Bathrooms
Gallatin Gateway
170235 REC 531 Cascade Creek $97,900.00 1 1
Livingston
170402 SF -1 426 S 7th Street $177,500.00 2 2
170342 SF +1 14 Sunflower Lane $889,000.00 2 2
170279 SF +1 44 Adair Creek Road $699,000.00 5 3
170296 SF -1 708 Northern Lights Road $184,000.00 6 3
170218 SF -1 425 S F st. Street $203,900.00 3 1
170222 SF +1 84 Pony Road $225,000.00 1 1
170237 MB -1 715 N 13th Street $128,000.00 3 2
170137 SF -1 512 N 11th Street $168,000.00 3 2
170166 MB -1 516 North H Street $104,500.00 3 2
Manhattan
170407 SF -1 505 E Railroad Avenue $169,000.00 3 1
170388 SF -1 310 S Broadway $205,000.00 3 2
170141 SF -1 321 E Washington Avenue $185,000.00 3 2
170163 SF +1 2666 Stagecaoach Trail $419,000.00 2 2
Three Forks
170270 MB -1 12230 Old Coach Rd $169,000.00 4 2
170287 SF +1 11399 Crystal Mountain Road $145,000.00 5 1
Southwest Montana Real Estate Listings: For additional information on real estate and other properties, please call 406.579.9683. Find homes and luxury property, condominiums and townhomes, hunting and horse properties. I'll help you find the right Montana real estate!
SF -1 = Single Family SF +1 = Single Family >1 Acre, MB = Mobile Home, REC = Recreation
Dynamic...Proactive - Taunya Fagan Belgrade MT Real Estate
giving you the advantage...®
406.579.9683 - taunya at taunyafagan.com
![]()
